<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; AIG</title>
	<atom:link href="http://www.goinsurancerates.com/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AIG Sells All of MetLife Holdings to Repay Treasury Dept.</title>
		<link>http://www.goinsurancerates.com/life-insurance/aig-sells-metlife-holdings-treasury-department/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/aig-sells-metlife-holdings-treasury-department/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:06:28 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Companies]]></category>

		<guid isPermaLink="false">http:///p=189723</guid>
		<description><![CDATA[Life insurer AIG announced late Tuesday that it sold all of the holdings held in MetLife Inc., which helped it pay down its debt owed to the Treasury Department. The company also used a portion of money received from selling the American Life Insurance Company (Alico) to MetLife Inc. to pay $6.9 billion, which brought [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/aig-sells-metlife-holdings-treasury-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurers Find New Way to Identify Risky Customers</title>
		<link>http://www.goinsurancerates.com/life-insurance/life-insurers-find-new-way-to-identify-risky-customers/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/life-insurers-find-new-way-to-identify-risky-customers/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:10:46 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http:///p=163419</guid>
		<description><![CDATA[Purchasing life insurance has never exactly been an easy process. Not only do you have to disclose a long list of personal information, but in many cases, you must also take part in a medical exam&#8211;something you don&#8217;t even have to do when purchasing health insurance. The good news is that life insurance companies are [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/life-insurers-find-new-way-to-identify-risky-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Closer to Repaying Debt to U.S.</title>
		<link>http://www.goinsurancerates.com/life-insurance/aig-closer-repaying-debt-us/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/aig-closer-repaying-debt-us/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:06:28 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http:///p=155499</guid>
		<description><![CDATA[Those wondering if AIG would actually be able to repay the debt it owes to taxpayers after receiving its TARP bailout funds in 2008 may be surprised to learn the insurer is well on its way. A new announcement made on Monday revealed the company had raised nearly $37 billion and is making steps to [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/aig-closer-repaying-debt-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Wants AIG to Finish Bailout Repayment</title>
		<link>http://www.goinsurancerates.com/life-insurance/government-wants-aig-to-finish-bailout-repayment/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/government-wants-aig-to-finish-bailout-repayment/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:13:42 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Met Life]]></category>

		<guid isPermaLink="false">http:///p=154158</guid>
		<description><![CDATA[Life insurance company, American International Group Inc. (AIG), may return to independence soon. Ready to get rid of debt and finally fully repay the bailouts handed out in 2008 and 2009, the U.S. Treasury Department could announce plans for repayment as early as this week. Tentative Plans for Repayment There are a few ways that [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/government-wants-aig-to-finish-bailout-repayment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s News: AIG Reports $2.66 Billion Loss, Missouri Refuses Health Care Reform Law and Questionable Auto Insurance Claims Increase</title>
		<link>http://www.goinsurancerates.com/aig/aig-reports-billions-lost/</link>
		<comments>http://www.goinsurancerates.com/aig/aig-reports-billions-lost/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:56:55 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http:///p=153849</guid>
		<description><![CDATA[AIG reported a $2.66 billion loss in the second quarter, Missouri voters shot down one aspect of the federal health care reform law and a new report has found that questionable auto insurance claims have increased. AIG Reports $2.66 Billion Loss Life insurer AIG has reported a second quarter net loss of $2.66 billion, which [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/aig/aig-reports-billions-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s News: AIG No Longer Being Probed and FEMA Offers Low-Cost Flood Insurance</title>
		<link>http://www.goinsurancerates.com/home-insurance/aig-no-longer-being-probed-and-fema-offers-low-cost-flood-insurance/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/aig-no-longer-being-probed-and-fema-offers-low-cost-flood-insurance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:30:52 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=153353</guid>
		<description><![CDATA[It seems that life insurance company AIG has been let off the hook in the criminal probe the U.S. Justice Department initiated. For those who live in risky floodplain areas, FEMA is offering low-cost flood insurance options. AIG Is No Longer Being Probed by the U.S. Justice Department Recently, the U.S. Justice Department announced that [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/aig-no-longer-being-probed-and-fema-offers-low-cost-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s News: Anthem Blue Cross Seeks Rate Hike, Vehicle Monitoring Raises Privacy Concerns and AIG Units for Sale Again</title>
		<link>http://www.goinsurancerates.com/health-insurance/todays-news-anthem-blue-cross-seeks-rate-hike/</link>
		<comments>http://www.goinsurancerates.com/health-insurance/todays-news-anthem-blue-cross-seeks-rate-hike/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:24:40 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Companies]]></category>

		<guid isPermaLink="false">http:///p=153338</guid>
		<description><![CDATA[Health insurance companies are seeking to once again raise rates, a vehicle monitoring system that could lower auto insurance rates raises concerns of privacy and AIG is looking to sell two more life insurance units to raise money. Anthem Blue Cross Seeks Rate Hike Earlier this year, Anthem Blue Cross proposed a 39 percent rate [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/health-insurance/todays-news-anthem-blue-cross-seeks-rate-hike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today’s News: Abortion Bill Vetoed in Oklahoma, Oil Spill Spurs Home Insurance Concerns and AIG Refuses Unit Buyout Offer</title>
		<link>http://www.goinsurancerates.com/life-insurance/today%e2%80%99s-news-abortion-bill-vetoed-in-oklahoma-oil-spill-spurs-home-insurance-concerns-and-aig-refuses-unit-buyout-offer/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/today%e2%80%99s-news-abortion-bill-vetoed-in-oklahoma-oil-spill-spurs-home-insurance-concerns-and-aig-refuses-unit-buyout-offer/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:10:54 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Companies]]></category>
		<category><![CDATA[Prudential]]></category>

		<guid isPermaLink="false">http:///p=153297</guid>
		<description><![CDATA[Oklahoma&#8217;s governor has vetoed a bill recently passed in the state that would restrict abortion options under health insurance. In other insurance news, some reports have found that the oil spill in the Gulf could have a negative effect on home insurance policies and major life insurance company, AIG, has refused a buyout offer from Prudential, [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/today%e2%80%99s-news-abortion-bill-vetoed-in-oklahoma-oil-spill-spurs-home-insurance-concerns-and-aig-refuses-unit-buyout-offer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s News: States Get $51 Million to Rate Health Insurance, Prop 17 Gets Shot Down and AIG Repayment Prospects Look Shaky</title>
		<link>http://www.goinsurancerates.com/auto-insurance/prop-17-gets-shot-down/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/prop-17-gets-shot-down/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:13:00 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http:///p=152707</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services has made grants available to states to help them enhance their health insurance rate review programs, California’s Proposition 17 auto insurance bill does not make the vote and AIG looks to be struggling to fulfill its promise to repay taxpayers. $51 Million to Rate Health Insurance Every [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/prop-17-gets-shot-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Posts $1.45 Billion Profit for First Quarter</title>
		<link>http://www.goinsurancerates.com/life-insurance/aig-posts-1-45-billion-profit-for-first-quarter/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/aig-posts-1-45-billion-profit-for-first-quarter/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:26:29 +0000</pubDate>
		<dc:creator>kimb</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Companies]]></category>

		<guid isPermaLink="false">http:///p=151562</guid>
		<description><![CDATA[After raking in an impressive $1.45 billion quarterly profit, AIG says it is on its way to repaying the $182 billion government bailout it received in 2008 and 2009. The company already laid out a bailout repayment plan in April in hopes of showing how serious it is in paying back its debts to taxpayers. [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/aig-posts-1-45-billion-profit-for-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

