<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Allstate</title>
	<atom:link href="http://www.goinsurancerates.com/allstate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Allstate &#8216;House &amp; Home&#8217; Roof Surcharge Hikes Customer Costs</title>
		<link>http://www.goinsurancerates.com/home-insurance/allstate-house-home-roof-surcharge-hikes-customer-costs/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/allstate-house-home-roof-surcharge-hikes-customer-costs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:40:12 +0000</pubDate>
		<dc:creator>marcusc</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http:///p=571464</guid>
		<description><![CDATA[Allstate recently announced a new product that will impact rates its customers pay for homeowners insurance if they want their roofs repaired. The new House &#38; Home coverage option will no longer cover the full cost of replacing damaged roofs if they&#8217;re older than 10 years. Allstate Roof Coverage an Attempt to Increase Profits Allstate CEO Thomas Wilson [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/allstate-house-home-roof-surcharge-hikes-customer-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Insurance to Drop Non-Bundled Homeowners Insurance Policies in North Carolina</title>
		<link>http://www.goinsurancerates.com/home-insurance/allstate-drop-non-bundled-homeowners-policies-north-carolina/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/allstate-drop-non-bundled-homeowners-policies-north-carolina/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:54:05 +0000</pubDate>
		<dc:creator>jenniferc</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http:///p=555670</guid>
		<description><![CDATA[Thousands of North Carolina residents who carry homeowners insurance through Allstate Insurance are being dropped by the company for refusing to bundle their homeowners insurance policy with auto coverage, according to various media reports. Homeowners who don&#8217;t agree to purchase the additional auto insurance coverage will not be allowed to renew their policies. Bundled Homeowners Insurance [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/allstate-drop-non-bundled-homeowners-policies-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Allstate Customers Lose Accident Forgiveness Policy</title>
		<link>http://www.goinsurancerates.com/auto-insurance/california-allstate-customers-lose-accident-forgiveness-policy/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/california-allstate-customers-lose-accident-forgiveness-policy/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:07:13 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>

		<guid isPermaLink="false">http:///p=168151</guid>
		<description><![CDATA[Allstate Insurance Co., along with two related insurance companies, have agreed to stop selling their Your Choice policies. These auto insurance policies, which were provided to a number of California customers, offered the popular &#8220;accident forgiveness&#8221; feature. &#8216;Your Choice&#8217; No Longer an Option Allstate, which currently provides auto insurance, to 1.5 million California households, has [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/california-allstate-customers-lose-accident-forgiveness-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Creative and Surprising Auto Insurance Advertisements</title>
		<link>http://www.goinsurancerates.com/auto-insurance/5-creative-surprising-auto-insurance-advertisements/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/5-creative-surprising-auto-insurance-advertisements/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:09:55 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Nationwide]]></category>

		<guid isPermaLink="false">http:///p=155021</guid>
		<description><![CDATA[The subject of auto insurance doesn&#8217;t exactly bring to mind the word &#8220;creativity,&#8221; but maybe that&#8217;s why the advertisements below are so effective. After all, the way in which the average consumer is bombarded with product endorsements and promotions every day makes it increasingly difficult for individual companies to stand out among the competition. The [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/5-creative-surprising-auto-insurance-advertisements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Auto Insurers Allstate, State Farm and Geico Have Best Reputations</title>
		<link>http://www.goinsurancerates.com/auto-insurance/allstate-state-farm-geico-best-reputations/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/allstate-state-farm-geico-best-reputations/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:55:45 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=154261</guid>
		<description><![CDATA[If auto insurance coverage is on your mind and you&#8217;re looking for the best company, consider Allstate, State Farm or Geico. According to a new survey conducted by Market Force Information, a customer intelligence and customer experience management solutions firm, these three car insurance companies are among the most reputable in the nation. Claims Processing, [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/allstate-state-farm-geico-best-reputations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Adds 100 Auto Insurance Jobs with Unique Requirements</title>
		<link>http://www.goinsurancerates.com/auto-insurance/allstate-adds-100-auto-insurance-jobs-with-unique-requirements/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/allstate-adds-100-auto-insurance-jobs-with-unique-requirements/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:31:38 +0000</pubDate>
		<dc:creator>kimb</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>

		<guid isPermaLink="false">http:///p=151564</guid>
		<description><![CDATA[Allstate Insurance hopes to boost the economy and its auto insurance business by adding more than 100 agents in Florida this year. The job creation project is a part of a program that targets mid-career and mid-level managers with a financial and sales background; however, there is an interesting price to pay to be considered [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/allstate-adds-100-auto-insurance-jobs-with-unique-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate Offers Steps for Filing Flood Claims</title>
		<link>http://www.goinsurancerates.com/home-insurance/allstate-offers-steps-for-filing-flood-claims/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/allstate-offers-steps-for-filing-flood-claims/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:25:18 +0000</pubDate>
		<dc:creator>kimb</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http:///p=151492</guid>
		<description><![CDATA[Allstate Insurance has recently released steps to take when filing flood insurance claims. With the recent extension of the National Flood Insurance Program, this is a good time to get up to speed with what happens if you need to make a flood insurance claim. Why Flood Insurance Is Important While many homeowners and renters [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/allstate-offers-steps-for-filing-flood-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Customers Purchasing Auto Insurance Online According to Allstate</title>
		<link>http://www.goinsurancerates.com/more-customers-purchasing-auto-insurance-online-according-to-allstate/</link>
		<comments>http://www.goinsurancerates.com/more-customers-purchasing-auto-insurance-online-according-to-allstate/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:15:13 +0000</pubDate>
		<dc:creator>pvo</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http:///articles/more-customers-purchasing-auto-insurance-online-according-to-allstate/</guid>
		<description><![CDATA[More and more drivers are turning to the internet to purchase auto insurance, a move that has prompted larger insurance companies to revise their strategies. It&#8217;s an ever-increasing trend for anything that can be purchased locally or online &#8211; more people are turning to the internet to purchase. Going Online Insurance companies are no different [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/more-customers-purchasing-auto-insurance-online-according-to-allstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography&#8217;s Affect on Home Insurance</title>
		<link>http://www.goinsurancerates.com/home-insurance/geographys-affect-on-home-insurance/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/geographys-affect-on-home-insurance/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 15:40:07 +0000</pubDate>
		<dc:creator>janedianematthews</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http:///home-insurance/geographys-affect-on-home-insurance/</guid>
		<description><![CDATA[Do you like living on the edge? If living in a beach front property on the East Coast, in California or even Hawaii, you might as well be as each one of those areas are known as &#8220;danger zones,&#8221; and purchasing affordable home insurance options may seem nearly impossible. Several years ago a huge mudslide [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/geographys-affect-on-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allstate&#8217;s Shares Continue to Drop</title>
		<link>http://www.goinsurancerates.com/allstate-shares-continue-to-drop/</link>
		<comments>http://www.goinsurancerates.com/allstate-shares-continue-to-drop/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:51:39 +0000</pubDate>
		<dc:creator>sbumpus</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http:///articles/allstate-shares-continue-to-drop/</guid>
		<description><![CDATA[Insurance giant Allstate has been having financial struggles over the past few years &#8211; specifically 2008 and the first quarter of 2009 &#8211; posting losses of $1.7 billion and $274 million, respectively. These number come in sharp contrast to the profits that were made in years prior. For example, in 2006, the company posted profits [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/allstate-shares-continue-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

