<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: COBRA Health Insurance</title>
	<atom:link href="http://www.goinsurancerates.com/health-insurance/cobra-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com/health-insurance/cobra-health-insurance/</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Sat, 26 Nov 2011 21:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fewer Adults Obtaining Medical Care Due to Rising Health Costs - Compare Health Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/health-insurance/cobra-health-insurance/comment-page-1/#comment-19417</link>
		<dc:creator>Fewer Adults Obtaining Medical Care Due to Rising Health Costs - Compare Health Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Mon, 28 Mar 2011 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http:///health-insurance/cobra-health-insurance/#comment-19417</guid>
		<description>[...] Of that group, 57 percent went on to become uninsured because they couldn&#8217;t continue with COBRA or go on their spouses&#8217; coverage.Lack of Coverage Increases Risk of DeathA 2009 study [...]</description>
		<content:encoded><![CDATA[<p>[...] Of that group, 57 percent went on to become uninsured because they couldn&#8217;t continue with COBRA or go on their spouses&#8217; coverage.Lack of Coverage Increases Risk of DeathA 2009 study [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How the Unemployment Extension Affects Health Insurance - Compare Health Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/health-insurance/cobra-health-insurance/comment-page-1/#comment-5459</link>
		<dc:creator>How the Unemployment Extension Affects Health Insurance - Compare Health Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Tue, 24 Aug 2010 07:01:14 +0000</pubDate>
		<guid isPermaLink="false">http:///health-insurance/cobra-health-insurance/#comment-5459</guid>
		<description>[...] had to make some sacrifices, including dropping a $25 a week bonus and eliminating an important COBRA subsidy. With the loss of this subsidy, those out of work are now in a tougher fix than before when [...]</description>
		<content:encoded><![CDATA[<p>[...] had to make some sacrifices, including dropping a $25 a week bonus and eliminating an important COBRA subsidy. With the loss of this subsidy, those out of work are now in a tougher fix than before when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s News: Obama Wants $50 Billion Stimulus, Law Limits Health Insurance Rates and Parents Front for Teen Drivers - Compare Health Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/health-insurance/cobra-health-insurance/comment-page-1/#comment-4882</link>
		<dc:creator>Today&#8217;s News: Obama Wants $50 Billion Stimulus, Law Limits Health Insurance Rates and Parents Front for Teen Drivers - Compare Health Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Wed, 30 Jun 2010 06:07:53 +0000</pubDate>
		<guid isPermaLink="false">http:///health-insurance/cobra-health-insurance/#comment-4882</guid>
		<description>[...] period. The four-page letter asked Congress to pass a $6-8 billion measure to extend the 65 percent COBRA subsidy. In addition, he wants $23 billion to go to FMAP funding for states so that they [...]</description>
		<content:encoded><![CDATA[<p>[...] period. The four-page letter asked Congress to pass a $6-8 billion measure to extend the 65 percent COBRA subsidy. In addition, he wants $23 billion to go to FMAP funding for states so that they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Essential Steps to Take When You Lose Your Health Insurance - Compare Health Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/health-insurance/cobra-health-insurance/comment-page-1/#comment-225</link>
		<dc:creator>7 Essential Steps to Take When You Lose Your Health Insurance - Compare Health Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:39:24 +0000</pubDate>
		<guid isPermaLink="false">http:///health-insurance/cobra-health-insurance/#comment-225</guid>
		<description>[...] in this position (we&#8217;re hoping you dont!) here are 7 steps you need to take: Research COBRA:COBRA coverage is available for up to 18 months after termination of employment and insurance benefits [...]</description>
		<content:encoded><![CDATA[<p>[...] in this position (we&#8217;re hoping you dont!) here are 7 steps you need to take: Research COBRA:COBRA coverage is available for up to 18 months after termination of employment and insurance benefits [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

