<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Home Insurance Claims</title>
	<atom:link href="http://www.goinsurancerates.com/home-insurance/home-insurance-claims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dog Bites Represent More Than One-Third of Home Insurance Claims</title>
		<link>http://www.goinsurancerates.com/home-insurance/dog-bites-one-third-home-insurance-claims/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/dog-bites-one-third-home-insurance-claims/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:00:40 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=292107</guid>
		<description><![CDATA[A new report from the Insurance Information Institute (I.I.I.) revealed that dog bites represented more than one third of home insurance claims in 2010. Despite this high number of claims, the I.I.I. found that dog bites remained relatively consistent with those in the year prior. Nearly $413 Million Paid in Liability Claims According to the I.I.I., nearly [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/dog-bites-one-third-home-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Rules in Favor of Homeowners in Chinese Drywall Case</title>
		<link>http://www.goinsurancerates.com/home-insurance/judge-in-favor-homeowners-chinese-drywall-case/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/judge-in-favor-homeowners-chinese-drywall-case/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:31:10 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=285773</guid>
		<description><![CDATA[A judge in Florida ruled that a homeowners insurance company will be responsible for paying for a local resident&#8217;s home that had damage as a result of toxic Chinese-made drywall. This ruling contradicts one made at the end of 2010 when a judge decided an insurance company was not liable for similar damage. Florida Insurance Company [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/judge-in-favor-homeowners-chinese-drywall-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Battle Damage Costs from Storms that Killed 45 People</title>
		<link>http://www.goinsurancerates.com/home-insurance/insurers-battle-damage-costs-storms-killed-45-people/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/insurers-battle-damage-costs-storms-killed-45-people/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:53:53 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Claims]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=242015</guid>
		<description><![CDATA[A number of insurance companies are struggling to keep up with claims responding to damage produced by severe storms and tornadoes that struck much of the U.S. in the past week. Several major insurers have racked up more than 12,000 claims and are expected to see more in the coming days and weeks. State Farm and Nationwide Deal with [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/insurers-battle-damage-costs-storms-killed-45-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICB Warns Against Unsolicited Service Provider Insurance Scams</title>
		<link>http://www.goinsurancerates.com/home-insurance/nicb-warns-against-unsolicited-service-provider-insurance-scams/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/nicb-warns-against-unsolicited-service-provider-insurance-scams/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:56:28 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Claims]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=172283</guid>
		<description><![CDATA[Individuals with home and auto insurance could be at risk of becoming victims of unsolicited service provider insurance scams, according to a new warning issued by the National Insurance Crime Bureau (NICB). The NICB said in a new press release that more service providers are making unexpected calls and visits with offers of assistance to [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/nicb-warns-against-unsolicited-service-provider-insurance-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Companies Favored in Chinese Drywall Decision</title>
		<link>http://www.goinsurancerates.com/home-insurance/insurance-companies-favored-in-chinese-drywall-decision/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/insurance-companies-favored-in-chinese-drywall-decision/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:00:22 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=165801</guid>
		<description><![CDATA[Louisiana homeowners harboring dangerous Chinese drywall in their homes received a disappointing blow last week when a federal judge overseeing litigation in New Orleans dismissed their claims against 10 insurance companies. While the judge found in favor of homeowners on some issues, overall it was determined the cases pursued against the companies would be dismissed. The Chinese [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/insurance-companies-favored-in-chinese-drywall-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Difference Between Cash Value, Fair Market Value and Replacement Cost Insurance</title>
		<link>http://www.goinsurancerates.com/understanding-the-difference-between-cash-value-fair-market-value-and-replacement-cost-insurance</link>
		<comments>http://www.goinsurancerates.com/understanding-the-difference-between-cash-value-fair-market-value-and-replacement-cost-insurance#comments</comments>
		<pubDate>Thu, 16 Dec 2010 17:18:16 +0000</pubDate>
		<dc:creator>Hank Coleman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Claims]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=165405</guid>
		<description><![CDATA[There&#8217;s no lack of insurance out there, but how do you know if you&#8217;re buying the right policy to insure your valuables? Three of the most popular types of insurance include cash value, fair market value and replacement cost. If you&#8217;re not sure of the difference, you&#8217;re not alone. Here&#8217;s what you should know to [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/understanding-the-difference-between-cash-value-fair-market-value-and-replacement-cost-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Insurance Fraud After a Natural Disaster</title>
		<link>http://www.goinsurancerates.com/home-insurance/avoiding-insurance-fraud-after-a-natural-disaster/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/avoiding-insurance-fraud-after-a-natural-disaster/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 06:54:31 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fire Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>
		<category><![CDATA[Hurricane Insurance]]></category>

		<guid isPermaLink="false">http:///p=155495</guid>
		<description><![CDATA[After a natural disaster, it is not uncommon for scam artists to come out of the woodwork. They know home insurance companies are likely to pay out for costs associated with necessary repairs caused by excessive damage to homes&#8211;and you will be looking to pay as little as possible of your own money to get [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/avoiding-insurance-fraud-after-a-natural-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know What Isn&#8217;t Covered by Your Home Insurance?</title>
		<link>http://www.goinsurancerates.com/home-insurance/what-isnt-covered-by-your-home-insurance/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/what-isnt-covered-by-your-home-insurance/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 06:24:26 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>

		<guid isPermaLink="false">http:///p=154322</guid>
		<description><![CDATA[The idea of having home insurance coverage is an exciting one, isn&#8217;t it? For a fee every month, you know that if anything goes wrong with your home, you will be covered. Well, almost anything. The truth is some things are not covered by your homeowners insurance, though many homeowners don&#8217;t know what those things [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/what-isnt-covered-by-your-home-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes to Home Insurance, Your Dog&#8217;s Bite Is Worse than His Bark</title>
		<link>http://www.goinsurancerates.com/home-insurance/your-dogs-bite-worse-than-bark/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/your-dogs-bite-worse-than-bark/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 07:15:01 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>
		<category><![CDATA[Liberty Mutual]]></category>

		<guid isPermaLink="false">http:///p=154136</guid>
		<description><![CDATA[There is no doubt that you would do anything for your dog, which is why you took the initiative to ensure he was covered by your home insurance policy. However, as you probably know, you beloved pet can sometimes surprise you with behavior you don&#8217;t expect, like biting the neighbor&#8217;s pet or child. When this [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/your-dogs-bite-worse-than-bark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s News: States Push for $16 Billion for Medicaid, Mortgage Insurance Claims Down and You May Own One of the Most Stolen Cars</title>
		<link>http://www.goinsurancerates.com/health-insurance/states-push-for-16-billion-for-medicaid/</link>
		<comments>http://www.goinsurancerates.com/health-insurance/states-push-for-16-billion-for-medicaid/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:56:17 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Home Insurance Claims]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http:///p=153819</guid>
		<description><![CDATA[State officials are looking to pass a measure that would offer much needed money for Medicaid, mortgage insurance claims have dropped and according to a new list, you may own one of the most stolen cars in the United States. States Push for $16 Billion for Medicaid Democrats in Senate are trying to push through [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/health-insurance/states-push-for-16-billion-for-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

