<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Infographics</title>
	<atom:link href="http://www.goinsurancerates.com/infographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should You Use Your Cell Phone on the Road? (Infographic)</title>
		<link>http://www.goinsurancerates.com/auto-insurance/should-you-use-your-cell-phone-on-the-road/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/should-you-use-your-cell-phone-on-the-road/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:31:14 +0000</pubDate>
		<dc:creator>mccastro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:///articles/should-you-use-your-cell-phone-on-the-road/</guid>
		<description><![CDATA[Laws banning the use of cell phones on the road have become insanely popular across the United States. Studies still conflict about whether texting while driving actually causes more accidents, and plenty of people are still using their phones on the road. Regardless, the rash of laws and bans do have an effect on your [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/should-you-use-your-cell-phone-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Facts About the New Health Care Bill (Infographic)</title>
		<link>http://www.goinsurancerates.com/health-insurance/7-facts-you-should-know-about-the-new-healthcare-proposal/</link>
		<comments>http://www.goinsurancerates.com/health-insurance/7-facts-you-should-know-about-the-new-healthcare-proposal/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:18:26 +0000</pubDate>
		<dc:creator>scottz</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:///articles/7-facts-you-should-know-about-the-new-healthcare-proposal/</guid>
		<description><![CDATA[The general confusion surrounding the new health care bill will hopefully be sorted out in the coming weeks and months as the latest version heads to President Barack Obama&#8217;s desk for potentially the last time. There are lots of provisions that will affect small businesses, loopholes that insurance companies will try to take advantage of, [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/health-insurance/7-facts-you-should-know-about-the-new-healthcare-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity, Health Insurance and the Workplace (Infographic)</title>
		<link>http://www.goinsurancerates.com/health-insurance/obesity-and-the-workplace/</link>
		<comments>http://www.goinsurancerates.com/health-insurance/obesity-and-the-workplace/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:34:20 +0000</pubDate>
		<dc:creator>scottz</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:///articles/obesity-and-the-workplace/</guid>
		<description><![CDATA[We&#8217;re not ones to tell you how to live your life here at Go Insurance Rates. We are here to tell you what is going to make a difference in your insurance and health insurance is not cheap &#8211; regardless of any government moves to make it cheaper. We knew that obesity caused numerous health [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/health-insurance/obesity-and-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Moments in the History of U.S. Health Care (Timeline)</title>
		<link>http://www.goinsurancerates.com/health-insurance/controversial-moments-in-us-health-care/</link>
		<comments>http://www.goinsurancerates.com/health-insurance/controversial-moments-in-us-health-care/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:25:26 +0000</pubDate>
		<dc:creator>cbgchisholm</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:///articles/controversial-moments-in-us-health-care/</guid>
		<description><![CDATA[Americans have always felt passionately about health care, and almost every single attempt to change or modify its status quo has been met with resistance. This is a dysfunctional health care system, yet with so many people and business groups affected by the health care reform, it&#8217;s a small wonder. The current political health care [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/health-insurance/controversial-moments-in-us-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Covered in a Home Insurance Policy?</title>
		<link>http://www.goinsurancerates.com/home-insurance/whats-covered-in-a-home-insurance-policy/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/whats-covered-in-a-home-insurance-policy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:24:41 +0000</pubDate>
		<dc:creator>mccastro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:///articles/whats-covered-in-a-home-insurance-policy/</guid>
		<description><![CDATA[Do you know what&#8217;s really covered in a home insurance policy? Not many people do. It is important to have home insurance because it is designed to help protect you, the homeowner, from the different risks associated with owning a home. We detailed what is and is not covered in a general home insurance policy [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/whats-covered-in-a-home-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Worst YahooAnswer Health Questions of All Time</title>
		<link>http://www.goinsurancerates.com/health-insurance/10-worst-yahoo-answer-health-questions/</link>
		<comments>http://www.goinsurancerates.com/health-insurance/10-worst-yahoo-answer-health-questions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:40:31 +0000</pubDate>
		<dc:creator>mccastro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http:///articles/10-worst-yahoo-answer-health-questions/</guid>
		<description><![CDATA[You already know that health insurance is a complicated topic, but who knew even basic health could be so difficult? Thanks to YahooAnswerFail.com, we&#8217;ve rounded up the 10 worst health questions ever posted to Yahoo!Answers. 1. Penis Music Fail 2. Poison Freckles Fail 3. Taste Test Fail 4. Chickenpox Fail 5. Alter Eye Fail 6. [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/health-insurance/10-worst-yahoo-answer-health-questions/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Top 5 Causes of Deaths in the United States</title>
		<link>http://www.goinsurancerates.com/life-insurance/top-5-causes-of-deaths-in-the-united-states/</link>
		<comments>http://www.goinsurancerates.com/life-insurance/top-5-causes-of-deaths-in-the-united-states/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:00:04 +0000</pubDate>
		<dc:creator>mccastro</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http:///articles/top-5-causes-of-deaths-in-the-united-states/</guid>
		<description><![CDATA[View the full-size graphic Having a good health insurance plan can help to reduce the major causes of deaths in the U.S. Sources : U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics 2006]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/life-insurance/top-5-causes-of-deaths-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

