<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIG Reaches Deal with MetLife for Life Insurance Company</title>
	<atom:link href="http://www.goinsurancerates.com/life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com/life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Sat, 26 Nov 2011 21:00:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AIG Sells All of MetLife Holdings to Repay Treasury Dept. - Compare Life Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/comment-page-1/#comment-18733</link>
		<dc:creator>AIG Sells All of MetLife Holdings to Repay Treasury Dept. - Compare Life Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">http:///life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/#comment-18733</guid>
		<description>[...] of the money from the sale to repay its debt, along with another $300 million that came from the $15.5 billion sale of the Alico to MetLife.This payment helped reduce the more than $18 billion preferred equity stake that the Treasury holds [...]</description>
		<content:encoded><![CDATA[<p>[...] of the money from the sale to repay its debt, along with another $300 million that came from the $15.5 billion sale of the Alico to MetLife.This payment helped reduce the more than $18 billion preferred equity stake that the Treasury holds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIG Closer to Repaying Debt to U.S. - Compare Life Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/comment-page-1/#comment-8437</link>
		<dc:creator>AIG Closer to Repaying Debt to U.S. - Compare Life Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Mon, 01 Nov 2010 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http:///life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/#comment-8437</guid>
		<description>[...] AIG began to aggressively work out agreements to raise money.After announcing the completion of the sale of its insurance subsidiary, American Life Insurance Company (ALICO), the insurer said that along with the initial public [...]</description>
		<content:encoded><![CDATA[<p>[...] AIG began to aggressively work out agreements to raise money.After announcing the completion of the sale of its insurance subsidiary, American Life Insurance Company (ALICO), the insurer said that along with the initial public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIG Posts $1.45 Billion Profit for First Quarter - Compare Life Insurance Quotes &#124; Go Insurance Rates</title>
		<link>http://www.goinsurancerates.com/life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/comment-page-1/#comment-817</link>
		<dc:creator>AIG Posts $1.45 Billion Profit for First Quarter - Compare Life Insurance Quotes &#124; Go Insurance Rates</dc:creator>
		<pubDate>Thu, 13 May 2010 16:59:54 +0000</pubDate>
		<guid isPermaLink="false">http:///life-insurance/aig-reaches-deal-with-metlife-for-life-insurance-company/#comment-817</guid>
		<description>[...] AIG has been selling its units in order to raise capital for repayment. In March, it agreed to sell American Life Insurance Company (ALICO) to Metlife for $15.5 billion. In the same month, the company sold its Asian life insurance to Britain&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] AIG has been selling its units in order to raise capital for repayment. In March, it agreed to sell American Life Insurance Company (ALICO) to Metlife for $15.5 billion. In the same month, the company sold its Asian life insurance to Britain&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

