<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; State Farm</title>
	<atom:link href="http://www.goinsurancerates.com/state-farm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goinsurancerates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State Farm Florida Will Not Renew 10,000 Homeowners Policies</title>
		<link>http://www.goinsurancerates.com/home-insurance/state-farm-florida-wont-renew-10000-homeowners-policies/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/state-farm-florida-wont-renew-10000-homeowners-policies/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:09:22 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=524336</guid>
		<description><![CDATA[State Farm announced it will not renew 10,000 homeowners insurance policies in Florida. The insurance company also announced it will stop writing commercial insurance for churches, apartments and contractors in the state. State Farm Reduces Business State Farm Florida Insurance Co. said that it plans to stop writing commercial insurance for churches, apartments and contractors [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/state-farm-florida-wont-renew-10000-homeowners-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Pays $5 Billion to Cover Weather Damages</title>
		<link>http://www.goinsurancerates.com/home-insurance/state-farm-pays-5-billion-cover-weather-damages/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/state-farm-pays-5-billion-cover-weather-damages/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:40:03 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=513632</guid>
		<description><![CDATA[State Farm Insurance said on Sunday that it has paid $5 billion to its customers for weather-related catastrophes so far this year. In the wake of a number of natural disasters&#8211;including numerous tornadoes, wildfires and hurricanes&#8211;damage to cars, homes and other properties has resulted in major payouts from the company. State Farm Receives Nearly 1 Million [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/state-farm-pays-5-billion-cover-weather-damages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Pushes for 28% Increase</title>
		<link>http://www.goinsurancerates.com/home-insurance/state-farm-28-increase/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/state-farm-28-increase/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:20:26 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=169593</guid>
		<description><![CDATA[Florida residents with home insurance may suffer a huge rate increase if insured with State Farm Insurance. The national home insurance company has proposed a statewide increase that will be considered by Florida&#8217;s Office of Insurance Regulation in February. Second Increase in Just a Few Months The company is pushing for a massive 27.7-percent increase for its homeowners [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/state-farm-28-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Dropping Last of 125,000 Homeowners Insurance Policies</title>
		<link>http://www.goinsurancerates.com/home-insurance/state-farm-dropping-125000-homeowners-insurance-policies/</link>
		<comments>http://www.goinsurancerates.com/home-insurance/state-farm-dropping-125000-homeowners-insurance-policies/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:46:42 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=166910</guid>
		<description><![CDATA[Homeowners carrying State Farm insurance will find out in the next few weeks whether they are a part of 125,000 policies that the insurer plans to purge. The major homeowners insurance company originally set out to eliminate over 800,000 policies, but settled on the lower number in exchange for a higher interest rate. Insurer to [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/home-insurance/state-farm-dropping-125000-homeowners-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Showdown: State Farm, Progressive, Liberty Mutual &amp; Nationwide</title>
		<link>http://www.goinsurancerates.com/auto-insurance/auto-insurance-showdown-state-farm-progressive-liberty-mutual-nationwide/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/auto-insurance-showdown-state-farm-progressive-liberty-mutual-nationwide/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:00:27 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=165807</guid>
		<description><![CDATA[One of the most important steps in obtaining auto insurance is thoroughly researching and comparing your options. After all, there are thousands of companies out there and they certainly don&#8217;t all offer the same level of protection, service and affordability. Of course, comparison shopping isn&#8217;t so much fun when it&#8217;s for insurance and you&#8217;ve probably [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/auto-insurance-showdown-state-farm-progressive-liberty-mutual-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Teaches Auto Insurance Rules with Popular Facebook Game</title>
		<link>http://www.goinsurancerates.com/auto-insurance/state-farm-teaches-auto-insurance-facebook-game/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/state-farm-teaches-auto-insurance-facebook-game/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:38:39 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=165637</guid>
		<description><![CDATA[State Farm has launched a six-month campaign aimed at young, inexperienced drivers that teaches the rules of auto insurance within a Facebook game. Car Town, an already popular game on Facebook, is now offering embedded ads sponsored by State Farm that teach the rules of both the road and auto insurance. Have Fun Learning about [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/state-farm-teaches-auto-insurance-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Offers Mileage-Based Auto Insurance Discounts</title>
		<link>http://www.goinsurancerates.com/auto-insurance/state-farm-offers-mileage-based-auto-insurance-discounts/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/state-farm-offers-mileage-based-auto-insurance-discounts/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:24:51 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=164313</guid>
		<description><![CDATA[Auto insurance discounts are on the way for California residents who are also customers of State Farm Insurance. The company recently announced that it will be offering discounts to customers in the state who drive less and are willing to submit their odometer readings to the company. Drive Safe and Save (DSS) State Farm has [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/state-farm-offers-mileage-based-auto-insurance-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Percentage of Americans Confused about How to Respond to Car Accidents</title>
		<link>http://www.goinsurancerates.com/auto-insurance/large-percentage-americans-confused-car-accidents/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/large-percentage-americans-confused-car-accidents/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:22:32 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=160782</guid>
		<description><![CDATA[A new State Farm Insurance survey has revealed that a large number of Americans are confused about how to respond after being involved in an auto accident or witnessing one. Not sure about what they&#8217;re required to do or even how they&#8217;re involved could make a difference in how accident victims receive help on many [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/large-percentage-americans-confused-car-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers Less Satisfied with Auto Insurance Claims Process in 2010</title>
		<link>http://www.goinsurancerates.com/auto-insurance/customers-less-satisfied-auto-insurance-claims-process-2010/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/customers-less-satisfied-auto-insurance-claims-process-2010/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:16:47 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Claims]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Liberty Mutual]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=155957</guid>
		<description><![CDATA[The auto insurance claims process proves to be less satisfying in 2010 than the year prior, according to a new study from J.D. Power and Associates. Satisfaction declined five points on a 1,000-point scale to 837, but still saw a 19-point jump from the figures returned in 2008. Why Auto Insurance Customers Are Less Satisfied [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/customers-less-satisfied-auto-insurance-claims-process-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Auto Insurers Allstate, State Farm and Geico Have Best Reputations</title>
		<link>http://www.goinsurancerates.com/auto-insurance/allstate-state-farm-geico-best-reputations/</link>
		<comments>http://www.goinsurancerates.com/auto-insurance/allstate-state-farm-geico-best-reputations/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:55:45 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Insurance Companies]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http:///p=154261</guid>
		<description><![CDATA[If auto insurance coverage is on your mind and you&#8217;re looking for the best company, consider Allstate, State Farm or Geico. According to a new survey conducted by Market Force Information, a customer intelligence and customer experience management solutions firm, these three car insurance companies are among the most reputable in the nation. Claims Processing, [...]]]></description>
		<wfw:commentRss>http://www.goinsurancerates.com/auto-insurance/allstate-state-farm-geico-best-reputations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

